Main consolidated financial data for 2011–2015 (PLN million)
2015 | 2014 | 2013 | 2012 | 2011 | |
Gross written premiums | 18,359.0 | 16,884.6 | 16,480.0 | 16,243.1 | 15,279.3 |
Revenue from commissions and fees | 242.8 | 350.8 | 299.2 | 237.1 | 281.4 |
Net investment income | 1,739.3 | 2,646,9 | 2,479,4 | 3,613.4 | 1,735.3 |
Net insurance claims | (11,857.1) | (11,541.7) | (11,161.2) | (12,218.7) | (10,221.1) |
Acquisition costs | (2,376.3) | (2,147.0) | (2,015.9) | (2,000.4) | (1,962.0) |
Administrative expenses | (1,657.9) | (1,527.7) | (1,406.5) | (1,440.3) | (1,383.9) |
Interest expenses | (117.4) | (147.3) | (104.2) | (127.0) | (158.2) |
Operating profit | 2,939.4 | 3,693.2 | 4,119.1 | 4,038.7 | 2,907.6 |
Net profit | 2,342.2 | 2,967.6 | 3,295.0 | 3,253.8 | 2,343.9 |
Total assets | 105,429.0 | 67,572.8 | 62,787.3 | 55,909.6 | 52,129.3 |
Financial assets | 89,305.8 | 56,760.0 | 55,085.7 | 50,423.1 | 46,775.4 |
Equity | 15,178.9 | 13,167.6 | 13,127.6 | 14,269.3 | 12,869.5 |
Technical provisions | 41,280.3 | 40,166.9 | 37,324.4 | 35,400.8 | 32,522.7 |
*restated data for the period 2011-2014.