Gross written premiums | 1 January - 31 December 2015 | 1 January - 31 December 2014 |
Gross written premium – non-life insurance | 10,362,520 | 8,999,205 |
In direct insurance | 10,036,342 | 8,905,802 |
In indirect insurance | 326,178 | 93,403 |
Gross written premium – life insurance | 7,996,524 | 7,885,434 |
Individual premiums | 3,241,407 | 3,256,968 |
Group insurance premiums | 4,755,117 | 4,628,466 |
Total gross written premiums | 18,359,044 | 16,884,639 |
In 2015 and 2014, the life insurance entities did not engage in reinsurance inwards.
Gross written premiums in direct property and casualty insurance (by classes specified in section II of the appendix to the Act on insurance Activity) | 1 January - 31 December 2015 | 1 January - 31 December 2014 |
Accident and sickness insurance (group 1 and 2) | 614,925 | 527,989 |
Motor third-party liability insurance (group 10) | 3,279,436 | 2,899,442 |
Other motor insurance (group 3) | 2,626,730 | 2,209,647 |
Sea, aircraft and transport insurance (groups 4, 5, 6, 7) | 60,822 | 77,015 |
Insurance against fire and other damage to property (groups 8, 9) | 2,318,353 | 2,043,689 |
Third-party liability insurance (groups 11, 12, 13) | 750,544 | 798,498 |
Credit insurance and suretyship (groups 14, 15) | 90,510 | 97,884 |
Assistance (group 18) | 314,340 | 248,180 |
Legal protection (group 17) | 3,544 | 877 |
Other (group 16) | 303,316 1) | 95,984 |
Total | 10,362,520 | 8,999,205 |
1) The increase results from written Premium in direct insurance.