Financial assets held to maturity | 31 December 2015 | 31 December 2014 | ||
Carrying amount | Fair value | Carrying amount | Fair value | |
Assets for which fair value may be determined | 17,370,126 | 19,820,330 | 19,983,689 | 23,524,392 |
Debt instruments | 17,370,126 | 19,820,330 | 19,983,689 | 23,524,392 |
Government securities | 17,150,858 | 19,591,349 | 19,796,986 | 23,320,298 |
Fixed rate | 15,919,711 | 18,337,510 | 18,555,389 | 22,082,026 |
Floating rate | 1,231,147 | 1,253,839 | 1,241,597 | 1,238,272 |
Other | 219,268 | 228,981 | 186,703 | 204,094 |
Listed on a regulated market | 96,481 | 103,505 | 63,909 | 72,889 |
Fixed rate | 96,481 | 103,505 | 63,909 | 72,889 |
Not listed on the regulated market | 122,787 | 125,476 | 122,794 | 131,205 |
Floating rate | 122,787 | 125,476 | 122,794 | 131,205 |
Total financial assets held to maturity | 17,370,126 | 19,820,330 | 19,983,689 | 23,524,392 |
Carrying amount of debt instruments held to maturity by redemption date as at 31 December 2015 | up to 1 year | Over 1 year and up to 2 years | over 2 years and up to 3 years | over 3 year and up to 4 years | over 4 years and up to 5 years | Over 5 years | Total |
Government securities | 864,390 | 2,756,096 | 65,918 | 1,051,738 | 388,242 | 12,024,474 | 17,150,858 |
Fixed rate | 580,705 | 2,489,188 | 40,804 | 1,031,699 | 388,242 | 11,389,073 | 15,919,711 |
Floating rate | 283,685 | 266,908 | 25,114 | 20,039 | - | 635,401 | 1,231,147 |
Other | 3,784 | 24,122 | 58,307 | 80,178 | 6,273 | 46,604 | 219,268 |
Listed on a regulated market | 3,784 | - | 34,190 | 5,630 | 6,273 | 46,604 | 96,481 |
Fixed rate | 3,784 | - | 34,190 | 5,630 | 6,273 | 46,604 | 96,481 |
Not listed on the regulated market | - | 24,122 | 24,117 | 74,548 | - | - | 122,787 |
Floating rate | - | 24,122 | 24,117 | 74,548 | - | - | 122,787 |
Total | 868,174 | 2,780,218 | 124,225 | 1,131,916 | 394,515 | 12,071,078 | 17,370,126 |
Carrying amount of debt instruments held to maturity by redemption date as at 31 December 2014 | up to 1 year | Over 1 year and up to 2 years | over 2 years and up to 3 years | over 3 year and up to 4 years | over 4 years and up to 5 years | Over 5 years | Total |
Government securities | 3,138,479 | 853,876 | 2,596,305 | 57,058 | 1,025,378 | 12,125,890 | 19,796,986 |
Fixed rate | 3,138,479 | 563,973 | 2,328,480 | 31,883 | 1,005,296 | 11,487,278 | 18,555,389 |
Floating rate | - | 289,903 | 267,825 | 25,175 | 20,082 | 638,612 | 1,241,597 |
Other | 4,540 | 3,738 | 24,120 | 56,174 | 75,163 | 22,968 | 186,703 |
Listed on a regulated market | 4,540 | 3,738 | - | 32,059 | 604 | 22,968 | 63,909 |
Fixed rate | 4,540 | 3,738 | - | 32,059 | 604 | 22,968 | 63,909 |
Not listed on the regulated market | - | - | 24,120 | 24,115 | 74,559 | - | 122,794 |
Floating rate | - | - | 24,120 | 24,115 | 74,559 | - | 122,794 |
Total | 3,143,019 | 857,614 | 2,620,425 | 113,232 | 1,100,541 | 12,148,858 | 19,983,689 |
Short-term assets are assets with maturity up to 1 year.
Carrying amount of debt instruments held to maturity | 31 December 2015 | 31 December 2014 | ||||||
PLN | EUR | UAH | Total | PLN | EUR | LTL | Total | |
Government securities | 16,862,518 | 281,920 | 6,420 | 17,150,858 | 19,762,959 | 18,830 | 15,197 | 19,796,986 |
Fixed rate | 15,631,371 | 281,920 | 6,420 | 15,919,711 | 18,521,362 | 18,830 | 15,197 | 18,555,389 |
Floating rate | 1,231,147 | - | - | 1,231,147 | 1,241,597 | - | - | 1,241,597 |
Other | 102,863 | 116,405 | - | 219,268 | 102,876 | 83,827 | - | 186,703 |
Listed on a regulated market | 52,502 | 43,979 | - | 96,481 | 52,504 | 11,405 | - | 63,909 |
Fixed rate | 52,502 | 43,979 | - | 96,481 | 52,504 | 11,405 | - | 63,909 |
Not listed on the regulated market | 50,361 | 72,426 | - | 122,787 | 50,372 | 72,422 | - | 122,794 |
Floating rate | 50,361 | 72,426 | - | 122,787 | 50,372 | 72,422 | - | 122,794 |
Total | 16,965,381 | 398,325 | 6,420 | 17,370,126 | 19,865,835 | 102,657 | 15,197 | 19,983,689 |