Gross written premiums1) from 10 largest counterparties of PZU Group that are subsidiaries of the State Treasury | |||
---|---|---|---|
Counterparty | 1 January - 31 December 2015 | Counterparty | 1 January - 31 December 2014 |
Counterparty 1 | 39,120 | Counterparty 1 | 44,815 |
Counterparty 2 | 18,260 | Counterparty 2 | 27,282 |
Counterparty 3 | 6,288 | Counterparty 4 | 5,017 |
Counterparty 4 | 3,785 | Counterparty 5 | 3,847 |
Counterparty 5 | 1,400 | Counterparty 3 | 3,189 |
Counterparty 6 | 1,371 | Counterparty 6 | 2,530 |
Counterparty 7 | 696 | Counterparty 11 | 1,925 |
Counterparty 8 | 646 | Counterparty 12 | 1,521 |
Counterparty 9 | 542 | Counterparty 13 | 1,154 |
Counterparty 10 | 470 | Counterparty 9 | 1,106 |
1) The item includes gross written premium in non-life insurance, life insurance and volumes of investment contracts.