In 2015 and 2014 the companies in PZU Group did not grant any loans or any other similar benefits to members of the Management Boards, high-level management and members of their Supervisory Boards.
54.1.1. Remunerations in the parent entity
Remuneration of members of the Management Board, high level management and members of the Supervisory Board of PZU is presented below:
Compensation and other short-therm employee benefits paid by PZU (PLN 000) | 1 January – 31 December 2015 | 1 January – 31 December 2014 | ||
---|---|---|---|---|
including bonuses and special prizes: | including bonuses and special prizes: | |||
Management Board, including: | 8,124 | 2,862 | 8,226 | 2,812 |
Andrzej Klesyk | 2,970 | 1,170 | 2,714 | 914 |
Przemysław Dąbrowski | 1,112 | 371 | 1,054 | 313 |
Dariusz Krzewina | 1,281 | 507 | 1,314 | 534 |
Tomasz Tarkowski | 995 | 332 | 891 | 228 |
Ryszard Trepczyński1 | 1,1942 | 482 | 1,165 | 424 |
Rafał Grodzicki3 | 312 | - | - | - |
Witold Jaworski4 | 260 | - | - | - |
Barbara Smalska5 | - | - | 1,088 | 399 |
Contracts concluded with high level managers – High level management (Directors of PZU Group), including: | 3,799 | 1,530 | 3,717 | 1,193 |
Rafał Grodzicki3 | 624 | 312 | 936 | 312 |
Przemysław Henschke | 936 | 312 | 936 | 312 |
Sławomir Niemierka | 963 | 300 | 860 | 199 |
Tobiasz Bury | 1,276 | 606 | 985 | 3706 |
Supervisory Board, including: | 1,224 | - | 1,221 | - |
Zbigniew Ćwiąkalski | 180 | - | 168 | - |
Paweł Kaczmarek | 84 | - | - | - |
Dariusz Filar | 132 | - | 120 | - |
Aleksandra Magaczewska | 156 | 97 | - | |
Tomasz Zganiacz | 72 | - | 144 | - |
Zbigniew Derdziuk | 120 | - | 120 | - |
Dariusz Kacprzyk | 120 | - | 64 | - |
Jakub Karnowski | 120 | - | 64 | - |
Alojzy Nowak | 120 | - | 120 | - |
Maciej Piotrowski | 120 | - | 120 | - |
Waldemar Maj | - | - | 90 | - |
Dariusz Daniluk | - | - | 57 | - |
Włodzimierz Kiciński | - | - | 57 | - |
- Ryszard Trepczyński has not been appointed to the Management Board of PZU new term of office, which run began on 1 July 2015.
- The indicated amounts include remuneration for non-competition PLN 185 thousand (PZU) and PLN 100 thousand (PZU Życie) and the remuneration for the notice period.
- Rafał Grodzicki was dismissed from the position of Director of the PZU Group on 30 June 2015 and appointed to the Management Board of PZU new term of office, which run began on 1 July 2015.
- Witold Jaworski was appointed to the Management Board of PZU on 1 September 2015.
- Barbara Smalska submitted a statement of resignation on 6 October 2014 into effect on 31 December 2014, in 2015 she received the remuneration for the notice period and for the non-competition in the amount of PLN 974 thousand (PZU) and PLN 525 thousand (PZU Życie) and PLN 71 thousand for non-cash benefits.
- WThe indicated amount is the premium for 2013 years for performing other functions in PZU and PZU Życie.
Total estimated valued of benefits in kind allocated by PZU and its subsidiaries (PLN thousands) | 1 January – 31 December 2015 | 1 January – 31 December 2014 | ||
---|---|---|---|---|
including bonuses and special prizes: | including bonuses and special prizes: | |||
Management Board, including: | 3,310 | 1,279 | 2,942 | 996 |
Przemysław Dąbrowski | 799 | 400 | 599 | 200 |
Dariusz Krzewina | 690 | 273 | 553 | 133 |
Tomasz Tarkowski | 536 | 179 | 536 | 179 |
Ryszard Trepczyński1 | 6432 | 259 | 658 | 259 |
Rafał Grodzicki3 | 504 | 168 | - | - |
Witold Jaworski4 | 138 | - | - | - |
Barbara Smalska5 | - | - | 596 | 225 |
Contracts concluded with high level managers – High level management (Directors of PZU Group), including: | 1,546 | 492 | 1,844 | 478 |
Rafał Grodzicki3 | - | - | 455 | 119 |
Przemysław Henschke | 504 | 168 | 455 | 119 |
Sławomir Niemierka | 464 | 107 | 427 | 70 |
Tobiasz Bury | 578 | 217 | 507 | 1706 |
- Ryszard Trepczyński has not been appointed to the Management Board of PZU new term of office, which run began on 1 July 2015.
- The indicated amounts include remuneration for non-competition PLN 185 thousand (PZU) and PLN 100 thousand (PZU Życie) and the remuneration for the notice period.
- Rafał Grodzicki was dismissed from the position of Director of the PZU Group on 30 June 2015 and appointed to the Management Board of PZU new term of office, which run began on 1 July 2015.
- Witold Jaworski was appointed to the Management Board of PZU on 1 September 2015.
- Barbara Smalska submitted a statement of resignation on 6 October 2014 into effect on 31 December 2014, in 2015 she received the remuneration for the notice period and for the non-competition in the amount of PLN 974 thousand (PZU) and PLN 525 thousand (PZU Życie) and PLN 71 thousand for non-cash benefits.
- WThe indicated amount is the premium for 2013 years for performing other functions in PZU and PZU Życie.
Total estimated valued of benefits in kind allocated by PZU and its subsidiaries (PLN thousands) | 1 January – 31 December 2015 | 1 January – 31 December 2014 |
---|---|---|
Management Board, including: | 1,224 | 1,307 |
Andrzej Klesyk | 298 | 282 |
Przemysław Dąbrowski | 191 | 186 |
Dariusz Krzewina | 209 | 217 |
Tomasz Tarkowski | 178 | 191 |
Ryszard Trepczyński1 | 179 | 226 |
Rafał Grodzicki3 | 129 | - |
Witold Jaworski4 | 40 | - |
Barbara Smalska5 | - | 205 |
Contracts concluded with high level managers – High level management (Directors of PZU Group), including: | 600 | 908 |
Rafał Grodzicki3 | 44 | 170 |
Przemysław Henschke | 167 | 203 |
Sławomir Niemierka | 176 | 358 |
Tobiasz Bury | 213 | 177 |
Supervisory Board, including: | 11 | - |
Zbigniew Ćwiąkalski | 10 | - |
Jakub Karnowski | 1 | - |
- Ryszard Trepczyński has not been appointed to the Management Board of PZU new term of office, which run began on 1 July 2015.
- The indicated amounts include remuneration for non-competition PLN 185 thousand (PZU) and PLN 100 thousand (PZU Życie) and the remuneration for the notice period.
- Rafał Grodzicki was dismissed from the position of Director of the PZU Group on 30 June 2015 and appointed to the Management Board of PZU new term of office, which run began on 1 July 2015.
- Witold Jaworski was appointed to the Management Board of PZU on 1 September 2015.
- Barbara Smalska submitted a statement of resignation on 6 October 2014 into effect on 31 December 2014, in 2015 she received the remuneration for the notice period and for the non-competition in the amount of PLN 974 thousand (PZU) and PLN 525 thousand (PZU Życie) and PLN 71 thousand for non-cash benefits.
- WThe indicated amount is the premium for 2013 years for performing other functions in PZU and PZU Życie.
54.1.2. Remunerations in other PZU Group entities
Remuneration paid to members of the Management Boards and Supervisory Boards of other PZU Group entities:
Type of services | 1 January – 31 December 2015 | 1 January – 31 December 2014 |
Members of the Management Boards | 21,586 | 18,786 |
Members of the Supervisory Boards | 875 | 844 |