The table below presents the subsidiaries with non-controlling interest:
Name of entity | 31 December 2015 | 31 December 2014 |
Alior Bank 1) | 70.78% 2) | n/a |
Centrum Medyczne Gamma sp. z o.o. | 39.54% | n/a |
Proelmed | 43.00% | 43.00% |
SU Krystynka | 0.91% | 1.42% |
UAB PZU Lietuva Gyvybes Draudimas | 0.66% | 0.66% |
Lietuvos Draudimas AB | 0.02% | 0.02% |
AAS Balta | 0.01% | 0.01% |
Prof-Med | 0.00% | 3.55% |
Elvita | 0.00% | 1.18% |
PZU Lithuania | n/a | 0.12% |
1) Alior Bank ownes subsidiaries: Alior Services sp. z o.o, Centrum Obrotu Wierzytelnościami sp. z o.o., Alior Leasing sp. z o.o., Meritum Services ICB SA, Money Makers SA (non-controlling interest at this entity amounted to 85.51%), New Commerce Services sp. z o.o.
2) Value of non-controlling interest of Alior Bank was disclosed after taking into account tranche III in the purchase price allocation for Alior Bank as at the day of acquiring control. As at 31 December 2014, the carrying amount of non-controlling interest at Alior Bank was settled at PLN 2,249,609 thousand.
The below table presents consolidated financial data (at provisionally determined fair value) of Alior Bank Group included in the consolidated financial statements.
Assets | 31 December 2015 |
Intangible assets | 581,706 |
Other assets | 109,378 |
Tangible assets | 228,955 |
Financial assets | 35,844,054 |
Available for sale | 4,866,713 |
Measured at fair value through profit or loss | 390,569 |
Hedging derivatives | 139,578 |
Loans | 30,447,194 |
Deferred tax assets | 329,184 |
Receivables, including insurance receivables | 484,862 |
Cash and cash equivalents | 2,089,579 |
Assets held for sale | 888 |
Total assets | 39,668,606 |
Equity and liabilities | 31 December 2015 |
Equity | |
Issued share capital and other equity attributable to the owners of the parent entity | |
Share capital | 727,075 |
Other reserves | 2,479,793 |
Unappropriated result | (28,413) |
Non-controlling interest | 1,240 |
Total equity | 3,179,695 |
Liabilities | |
Provisions for employee benefits | 26,269 |
Other provisions | 8,731 |
Financial liabilities | 35,921,048 |
Current income tax liabilities | 21,776 |
Other liabilities | 511,087 |
Total liabilities | 36,488,911 |
Total equity and liabilities | 39,668,606 |
Due to the acquisition of Alior Bank along with its subsidiaries, from 18 December 2015 (the purchase price allocation and goodwill calculation prepared based on the data as of 31 December 2015) the data from the statement of profit or loss and other comprehensive income, as well as from cash flow statement, are not presented since they did not exert any effect on the consolidated financial statements.
In the period when PZU Group controlled Alior Bank, Alior Bank did not pay out dividends.
In 2014, there were no subsidiaries in PZU Group for which non-controlling interest would be material to PZU Group.