| Insurance claims and change in technical provisions | 1 January - 31 December 2015 | 1 January - 31 December 2014 | 
| Claims, benefits and change in technical provisions – non-life insurance | 6,416,539 | 5,866,427 | 
| Reinsurers’ share in claims, benefits and change in technical provisions – non-life insurance | (425,564) | (191,284) | 
| Claims, benefits and change in technical provisions – life insurance | 5,866,386 | 5,866,801 | 
| Reinsurers’ share in claims, benefits and change in technical provisions – life insurance | (259) | (236) | 
| Total claims, benefits and change in technical provisions | 11,857,102 | 11,541,708 | 
Section consists:
 English
 English Polski
 Polski 
  
 
 
 
 
 
