Contingent assets and liabilities | 31 December 2015 | 31 December 2014 |
Contingent assets, including: | 33,126 | 20,976 |
- guarantees and sureties received | 33,126 | 20,976 |
Contingent liabilities | 10,081,994 | 265,709 |
- resulting from renewable limit in current and saving account and credit cards | 7,371,753 | - |
- guarantees and sureties issued | 1,576,178 | 7,133 |
- disputed claims related to insurance | 389,854 1) | 185,109 |
- other disputed claims | 211,282 2) | 36,264 |
- other, including: | 532,927 | 37,203 |
- non-granted loan installments | 472,988 | - |
- potential liabilities arising from loan agreements entered into by the Armatura Group | 31,478 | 34,115 |
1) Wzrost wartości roszczeń ubezpieczeniowych spornych wynika ze wzrostu ich liczby, przede wszystkim w PZU.
2) W tym 169 328 tys. zł roszczeń dotyczących sprawy pozwu o odszkodowanie z tytułu pozbawienia prawa do dywidendy, o której mowa w punkcie 53.1.
Section contains:
52.1 Loan facility, loan collateral or guarantees granted by PZU or its subsidiaries
52.2 Potential litigation related to the continued family insurance