Statement of changes in consolidated equity | Note | Share capital | Equity attributable to owners of the parent entity | Non-controlling interest | Total equity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other reserves | Unappropriated result | Total | |||||||||||
Treasury shares | Supplementary capital | Revaluation reserve | Other reserve capital | Actuarial gains and losses from remeasurements of defined benefit liabilities | Exchange differences from translation | Retained earnings | Net profit | ||||||
Note | 42.1 | 42.2.1 | 42.2.2 | 42.2.3 | 2.3 | ||||||||
Balance as at 1 January 2015 | 86,352 | (110) | 9,678,921 | 248,543 | 66 | (6,179) | (35,450) | 3,194,193 | - | 13,166,336 | 1,292 | 13,167,628 | |
Measurement of available-for-sale financial instruments | - | - | 2,492 | - | - | - | - | - | 2,492 | - | 2,492 | ||
Other comprehensive income of entities measured using the equity method | 34 | - | - | 871 | - | 45 | 1 | - | - | 917 | - | 917 | |
Exchange differences from translation | - | - | - | - | - | (6,559) | - | - | (6,559) | (15) | (6,574) | ||
Actuarial gains and losses from remeasurements of defined benefit liabilities | 44 | - | - | - | - | 1,730 | - | - | - | 1,730 | - | 1,730 | |
Property reclassified from property, plant and equipment to investment property | - | - | 7,201 | - | - | - | - | - | 7,201 | - | 7,201 | ||
Total other net comprehensive income | - | - | 10,564 | - | 1,775 | (6,558) | - | - | 5,781 | (15) | 5,766 | ||
Net profit (loss) | - | - | - | - | - | - | - | 2,342,355 | 2,342,355 | (159) | 2,342,196 | ||
Total comprehensive income | - | - | 10,564 | - | 1,775 | (6,558) | - | 2,342,355 | 2,348,136 | (174) | 2,347,962 | ||
Other changes, including: | - | 110 | 268,371 | (18,430) | (44) | - | 28 | (2,840,788) | - | (2,590,753) | 2,254,070 | (336,683) | |
Profit appropriation | 42.1.1 | - | 248,262 | - | (44) | - | - | (2,838,771) | - | (2,590,553) | - | (2,590,553) | |
Changes in PZU Group’s composition and transactions with non-controlling interest | 2.4.6.1 | - | (388) | - | - | - | 28 | - | - | (360) | 2,254,070 | 2,253,710 | |
Sale of revalued property | - | 20,447 | (18,430) | - | - | - | (2,017) | - | - | - | - | ||
Sale of own shares | - | 110 | 50 | - | - | - | - | - | - | 160 | - | 160 | |
At 31 December 2015 | 86,352 | - | 9,947,292 | 240,677 | 22 | (4,404) | (41,980) | 353,405 | 2,342,355 | 12,923,719 | 2,555,188 | 15,178,907 |
Statement of changes in consolidated equity (cont.)
Statement of changes in consolidated equity | Note | Share capital | Equity attributable to owners of the parent entity | Non-controlling interest | Total equity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other reserves | Unappropriated result | Total | |||||||||||
Treasury shares | Supplementary capital | Revaluation reserve | Other reserve capital | Actuarial gains and losses from remeasurements of defined benefit liabilities | Exchange differences from translation | Retained earnings | Net profit | ||||||
Note | 42.1 | 42.2.1 | 42.2.2 | 42.2.3 | 2.3 | ||||||||
Balance as at 1 January 2014 | 86,352 | (110) | 8,855,999 | 242,297 | - | 902 | (37,737) | 3,963,587 | - | 13,111,290 | 16,341 | 13,127,631 | |
Measurement of available-for-sale financial instruments | - | - | - | 8,475 | - | - | - | - | - | 8,475 | - | 8,475 | |
Other comprehensive income of entities measured using the equity method | 34 | - | - | - | - | (190) | 8 | - | - | (182) | - | (182) | |
Exchange differences from translation | - | - | - | - | - | - | 2,279 | - | - | 2,279 | 8 | 2,287 | |
Actuarial gains and losses from remeasurements of defined benefit liabilities | 44 | - | - | - | - | (6,891) | - | - | - | (6,891) | - | (6,891) | |
Property reclassified from property, plant and equipment to investment property | - | - | - | 13,504 | - | - | - | - | - | 13,504 | - | 13,504 | |
Total other net comprehensive income | - | - | - | 21,979 | - | (7,081) | 2,287 | - | - | 17,185 | 8 | 17,193 | |
Net profit (loss) | - | - | - | - | - | - | - | - | 2,967,731 | 2,967,731 | (104) | 2,967,627 | |
Total comprehensive income | - | - | - | 21,979 | - | (7,081) | 2,287 | - | 2,967,731 | 2,984,916 | (96) | 2,984,820 | |
Other changes, including: | - | - | 822,922 | (15,733) | 66 | - | - | (3,737,125) | - | (2,929,870) | (14,953) | (2,944,823) | |
Profit appropriation | - | - | 800,257 | - | 66 | - | - | (3,736,288) | - | (2,935,965) | - | (2,935,965) | |
Changes in PZU Group’s composition and transactions with non-controlling interest | - | - | 6,095 | - | - | - | - | - | - | 6,095 | (14,953) | (8,858) | |
Sale of revalued property | - | - | 16,570 | (15,733) | - | - | - | (837) | - | - | - | - | |
At 31 December 2014 | 86,352 | (110) | 9,678,921 | 248,543 | 66 | (6,179) | (35,450) | 226,462 | 2,967,731 | 13,166,336 | 1,292 | 13,167,628 |